Business is Looking Up with three great promotions in one across our range of commercial vehicles.
Whether you are interested in our award winning New Ranger pick-up or a Transit to help you keep your business moving, our sales team can help you find out more and talk you though the different finance options available. They are available by phone or online and from 12th April in showroom.
Combine our 0% APR finance promotion† with a £1000 Upgrade saving^ available on many models across the range. What’s more, you can choose to take a 3 month payment deferral when you finance with Ford Acquire. †Minimum deposit 20% of the basic recommended retail price (exc VAT) plus the VAT on the Invoice price.
Please see below for a small selection of worked examples of deals that we can offer for registration in January 2021
in Chrome Blue with EATC Air Con, Keyless Entry & Start, Rear Parking Asisst, Folding Mirrors, Rear View Camera, 18" Alloy Wheels and Large Rear Spoiler
Images for illustration only
Ford Acquire | Ford Acquire with Balloon | |
Total Cash Price of Goods | £19,333.81 | £19,334.00 |
Cash Deposit | £5,845.81 | £5,821.79 |
Amount of Credit | £13,488.00 | £13,512.21 |
Charge for Credit | £0.00 | £1,375.79 |
Balance of Amount Payable (inc. Fees) | £13,488.00 | £14908.00 |
Total Amount Payable | £19,333.81 | £20,729.79inc £20 fees |
Term | 48 Months | 49 Months |
48 Monthly Payments of | £281.00 | £214.00 |
Rate of Interest (per annum) | 0% | 2.5455% |
Final Payment | £4,616.00 |
Ford Acquire | Ford Acquire with Balloon | |
Total Cash Price of Goods | £19,693.75 | £19,694.00 |
Cash Deposit | £5,917.75 | £6,179.02 |
Amount of Credit | £13,776.000 | £13,514.98 |
Charge for Credit | £0.00 | £1,395.02 |
Balance of Amount Payable (inc. Fees) | £13,776.00 | £14,930.00 |
Total Amount Payable | £19,693.75 | £21,109.02 inc £20 fees |
Term | 48 Months | 49 Months |
48 Monthly Payments of | £287.00 | £209.00 |
Rate of Interest (per annum) | 0% | 2.5805% |
Final Payment | £4,878.00 |
Ford Acquire | Ford Acquire with Balloon | |
Total Cash Price of Goods | £21,373.95 | £21,374.00 |
Cash Deposit | £6,445.96 | £6,452.71 |
Amount of Credit | £14,927.99 | £14,921.29 |
Charge for Credit | £0.00 | £1,599.71 |
Balance of Amount Payable (inc. Fees) | £14,928.00 | £16,541.00 |
Total Amount Payable | £21,373.96 | £22,993.71 inc £20 fees |
Term | 48 Months | 49 Months |
48 Monthly Payments of | £311.00 | £215.00 |
Rate of Interest (per annum) | 0% | 2.6802% |
Final Payment | £6,201.00 |
6 Speed Manual in Agate Black with 230 Volt Power Converter (3 Pin Charging Plug)
Ford Acquire | Ford Acquire with Balloon | |
Total Cash Price of Goods | £27,293.93 | £27,294.18 |
Cash Deposit | £8,189.93 | £8,230.17 |
Amount of Credit | £19,104.00 | £19,064.01 |
Charge for Credit | £0.00 | £0.00 |
Balance of Amount Payable (inc. Fees) | £19,104.00 | £19,064.00 |
Total Amount Payable | £27,293.93 | £27,294.17 |
Term | 48 Months | 49 Months |
48 Monthly Payments of | £398.00 | £214.00 |
Rate of Interest (per annum) | 0% | 0% |
Final Payment | £0.00 | £8,792.00 |
mHEV Mild Hybrid, 1 Speed Manual in Magnetic Grey with 230 Volt Power Converter (3 Pin Charging Plug), Rear View Camera, ICE Pack 24 (Satellite Navigation)
Ford Acquire | Ford Acquire with Balloon | |
Total Cash Price of Goods | £40,973.93 | £40,973.82 |
Cash Deposit | £12,293.93 | £12,297.82 |
Amount of Credit | £28,680.00 | £28,676.00 |
Charge for Credit | £0.00 | £0.00 |
Balance of Amount Payable (inc. Fees) | £28,680.00 | £28,676.00 |
Total Amount Payable | £40,973.93 | £40,973.82 |
Term | 60 Months | 49 Months |
48 Monthly Payments of | £478.00 | £372.00 |
Rate of Interest (per annum) | 0% | 0% |
Final Payment | £0.00 | £10,820.00 |
6 Speed Manual in Chrome Blue
Ford Aquire | Ford Aquire with Balloom | |
Total Cash Price of Goods | £35,773.74 | £35,774.00 |
Cash Deposit | £10,765.74 | £10,753.68 |
Amount of Credit | £25,008.00 | £25,020.31 |
Charge for Credit | £0.00 | £2,646.68 |
Balance of Amount Payable (inc. Fees) | £25,008.00 | £27,687.00 |
Total Amount Payable | £35,773.74 | £38,440.68 inc £20 fees |
Term | 48 Months | 49 Months |
48 Monthly Payments of | £521.00 | £370.00 |
Rate of Interest (per annum) | 0% | 0% |
Final Payment | £0.00 | £9,907.00 |
in Frozen White with Dual Rear Wheels
Ford Acquire | Ford Acquire with Balloon | |
Total Cash Price of Goods | £35,234.28 | £335,234.00 |
Cash Deposit | £10,610.28 | £10,611.76 |
Amount of Credit | £24,624.00 | £24,622.24 |
Charge for Credit | £0.00 | £2,487.76 |
Balance of Amount Payable (inc. Fees) | £24,624.00 | £27,130.00 |
Total Amount Payable | £35,234.28 | £37,741.76 inc. £20 fees |
Term | 48 Months | 49 Months |
48 Monthly Payments of | £513.00 | £395.00 |
Rate of Interest (per annum) | 0% | 2.5259% |
Final Payment | £0.00 | £8,150.00 |
Selectable 4 Wheel Drive in Moondust Silver with additional Mountain Top Roller Shutter, 18 Inch Alloy Wheels, Trailer Tow Hitch with 13 Pin Plug.
Ford Acquire | Ford Acquire with Balloon | |
Total Cash Price of Goods | £39,264.06 | £29,264.06 |
Cash Deposit | £10,984.06 | £10,935.06 |
Deposit Allowance | £2,000.00 | £2,000.00 |
Amount of Credit | £26,280.00 | £12,935.06 |
Charge for Credit | £0.00 | £0 |
Balance of Amount Payable (inc. Fees) | £26,280.00 | £26,329.00 |
Total Amount Payable | £29,264.06 | £39,264.06 |
Term | 36 Months | 37 Months |
36 Monthly Payments of | £730.00 | £318.00 |
Rate of Interest (per annum) | 0% | 0% |
Final Payment | £0.00 | £14,881.00 |
Terms and Conditions
Eligible retail and small business customers only. Promotion is available for new vehicles contracted by 30th June 2021 and registered by 30th September 2021.
†Finance subject to status. Guarantees may be required. Freepost Ford Credit. Excludes non-Sport Fiesta Van. Ranger is only available on Ford Acquire at 0% for up to 3 years.
^3 months deferred payment only applies when you finance your new Ford Commercial Vehicle on Ford Acquire.
~£1,000 Upgrade Saving off a selected new Ford Car. You do not need to part exchange your vehicle. You must [1] be the first registered keeper of a Ford vehicle that’s over 4 years old from date of first registration or [2] be the owner (for a minimum of 4 months) of a non-Ford vehicle or [3] be the owner (for a minimum of 4 months) of a used Ford vehicle. Eligible retail customers only. Excludes Privilege, D-Plan and Ambassador programmes. Excludes all Style, Trend, Zetec and Zetec Edition derivatives; All-New Kuga Titanium PHEV; New Transit Custom Nugget and All-New Mustang Mach-E.