This site uses cookies and related technologies for site operation, analytics and third party advertising purposes as described in our Privacy and Data Processing Policy. You may choose to consent to our use of these technologies, or further manage your preferences. To opt-out of sharing with third parties information related to these technologies, select "Manage Settings" or submit a Do Not Sell My Personal Information request.
Are you looking to treat yourself to a new car or upgrade your existing one this new year? With two great promotions in one – we’ve got you covered. Until 30th June 2022, you can finance selected new Ford Cars on 2 year Ford Options with 0% APR*. In addition you may also be eligible for a £500 Upgrade Saving subject to the criteria below~.
Please see below for some examples of the finance deals you may be eligible for on a new Ford car if you qualify for our Treat Yourself programme with the additional £500 Upgrade Saving.
Our Treat Yourself promotion is available on selected vehicles across the range, including the award-winning Ford Puma, the electrified Ford Kuga and the New Fiesta. Talk to a member of our sales team in-store, online or via phone and we’ll help you find your ideal car.
in Solar Silver
ENQUIRE NOW
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 3.61% | 3.78% | 3.93% |
Mileage (per annum) | 9,000 | 9,000 | 9,000 |
Deposit Allowance (Paid by Ford Credit) | £750.00 | £750.00 | £750.00 |
Customer Deposit | £350.00 | £2,990.92 | £4,927.60 |
Representative | 4.9% APR | 4.9% APR | 4.9% APR |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT |
On The Road Price | £21,670.19 | £21,670.19 | £21,670.19 |
Amount of Credit | £20,570.19 | £17,929.27 | £15,992.59 |
GMFV Optional Final Payment of | £9,624.00 | £9,624.00 | £9,624.00 |
38 Monthly Payment of | £350.00 | £275.00 | £220.00 |
Charge for Credit | £2,353.80 | £2,144.73 | £1,991.41 |
Total Amount Payable inc £20 Fees | £24,043.99 | £23,834.92 | £23,681.60 |
in Grey Matter : Factory Order
ENQUIRE NOW
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 3.76% | 3.92% | 4.08% |
Mileage (per annum) | 9,000 | 9,000 | 9,000 |
Customer Deposit | £365.00 | £3,005.93 | £5,118.67 |
Representative | 4.9% APR | 4.9% APR | 4.9% APR |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT |
On The Road Price | £23,859.86 | £23,859.86 | £23,859.86 |
Amount of Credit | £23,494.86 | £20,853.93 | £18,741.19 |
GMFV Optional Final Payment of | £12,421.00 | £12,421.00 | £12,421.00 |
38 Monthly Payment of | £365.00 | £290.00 | £230.00 |
Charge for Credit | £2,796.14 | £2,587.07 | £2,419.81 |
Total Amount Payable inc £20 Fees | £26,676.00 | £26,466.93 | £26,299.67 |
Terms and Conditions
Available to eligible retail customers for new vehicles contracted by 30th June 2022 and registered by 31st December 2022.
*Finance subject to status. Freepost Ford Credit. Certain business types are excluded from Ford Options. See Ford.co.uk for further information. Excludes Kuga Titanium PHEV, Mondeo, S-MAX, Galaxy, Mustang, All-Electric Mustang Mach-E, New Focus and the All-New (Next Generation) Ranger.
~£500 Upgrade Saving off a selected new Ford Cars. Ranger Raptor and Ranger Raptor Special Edition Upgrade Saving £500 (inc. VAT). You do not need to part exchange your vehicle. Your current vehicle must be [1] a Ford vehicle that’s over 4 years old from date of first registration or [2] a non-Ford vehicle of any age which you must have owned for a minimum of 4 months or [3] a used Ford vehicle which you must have owned for a minimum of 4 months. Eligible retail customers only.
Excludes Privilege, Advantage, D-Plan and Ambassador programmes. Excludes Trend, Zetec series, Kuga Titanium PHEV, All-Electric Mustang Mach-E, S-MAX, Galaxy, New Focus and the All-New (Next Generation) Ranger.