LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | ||
Rate of Interest | 0% | 0% | 0% | |
Mileage (per annum) | 9,000 | 9,000 | 9,000 | |
Customer Deposit | £305.00 | £2,813.00 | £4,865.00 | |
Representative | 0.0% APR | 0.0% APR | 0.0% APR | |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT | |
On The Road Price | £21,011.00 | £21,011.00 | £21,011.00 | |
Amount of Credit | £20,706.00 | £18,198.00 | £16,146.00 | |
GMFV Optional Final Payment of | £9,116.00 | £9,116.00 | £9,116.00 | |
38 Monthly Payment of | £305.00 | £239.00 | £185.00 | |
Total Charge for Credit | £0.00 | £0.00 | £0.00 | |
Total Amount Payable | £21,011.00 | £21,011.00 | £21,011.00 |
* Offers shown valid for registration during January 2021 unless otherwise stated
* Finance
provided by Ford Credit Europe. Finance subject to status. Guarantees /
Indemnities may be required. FreePost Ford Credit. Images for
illustration purposes only. Paynes Garages Ltd. is a credit broker and
not a lender. Our Firm Reference Number is 688596
.
Ford Lease is provided by ALD Automotive Ltd, trading as Ford
Lease, Oakwood Park, Lodge Causeway, Fishponds, Bristol, BS16 3JA. ALD
Automotive is registered in England No. 987418. Ford the purposes of the
Data Protection Act 1998 the data controllers in relation to any
information you supply are Ford Motor Company Limited, FCE Bank Plc and
ALD Automotive. Finance subject to status. Guarantees and indemnities
may be required. ALD Automotive and FCE Bank plc are authorised and
regulated by the Financial Conduct Authority. FCE Bank plc acts as an
insurance intermediary in relation to Ford Insure.