1.5 EcoBoost 200ps Petrol in Mean Green with Panorama Roof, Handsfree Power Tailgate, ST Performance Pack and Driver Assistance Pack
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 2.17% | 2.24% | 2.31% |
Mileage (per annum) | 9,000 | 9,000 | 9,000 |
Customer Deposit | £435.00 | £2,977.44 | £5,156.69 |
Representative | 2.9% APR | 2.9% APR | 2.9% APR |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT |
On The Road Price | £29,489.73 | £29,489.73 | £29,489.73 |
Amount of Credit | £29,0540.73 | £26,512.29 | £24,333.04 |
GMFV Optional Final Payment of | £14,521.00 | £14,521.00 | £14,521.00 |
38 Monthly Payment of | £435.00 | £365.00 | £305.00 |
Total Charge for Credit | £1,996.26 | £1,878.71 | £1,777.96 |
Total Amount Payable inc £20 Fees | £31,505.99 | £31,388.44 | £31,287.69 |
1.0 EcoBoost 125ps mHev Mild Hybrid Petrol in Race Red with Hand free Power Tailgate, Rear Privacy Glass, Comfort Pack
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 1.80% | 1.88% | 1.97% |
Mileage (per annum) | 9,000 | 9,000 | 9,000 |
Customer Deposit | £295.00 | £2,857.62 | £4,907.72 |
Representative | 2.4% APR | 2.4% APR | 2.4% APR |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT |
On The Road Price | £20,779.78 | £20,779.78 | £20,779.78 |
Amount of Credit | £20,484.78 | £17,922.16 | £15,872.06 |
GMFV Optional Final Payment of | £10,440.00 | £10,440.00 | £10,440.00 |
38 Monthly Payment of | £295.00 | £225.00 | £169.00 |
Total Charge for Credit | £1,165.22 | £1,067.84 | £989.94 |
Total Amount Payable inc £20 Fees | £21,965.00 | £21,867.62 | £21,789.72 |
with Full LED Headlamps
LOW DEPOSIT | MEDIUM DEPOSIT | HIGER DEPOSIT | ||
Rate of Interest | 0% | 0% | 0% | |
Mileage (per annum) | 9,000 | 9,000 | 9,000 | |
Customer Deposit | £255.00 | £2,915.00 | £4,815.00 | |
Deposit Allowance Paid by Ford Credit | £1,000.00 | £1,000.00 | £1,000.00 | |
Representative | 0.0% APR | 0.0% APR | 0.0% APR | |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT | |
On The Road Price | £19,634.00 | £19,634.00 | £19,634.00 | |
Amount of Credit | £18,379.00 | £15,719.00 | £13,819.00 | |
GMFV Optional Final Payment of | £8,689.00 | £8,689.00 | £8,689.00 | |
38 Monthly Payment of | £255.00 | £185.00 | £135.00 | |
Total Charge for Credit | £0.00 | £0.00 | £0.00 | |
Total Amount Payable | £19,634.00 | £19,634.00
| £19,634.00 |
with Comfort Pack
LOW DEPOSIT | MEDIUM DEPOSIT | HIGER DEPOSIT | ||
Rate of Interest | 0% | 0% | 0% | |
Mileage (per annum) | 9,000 | 9,000 | 9,000 | |
Customer Deposit | £255.00 | £2,725.00 | £4,815.00 | |
Deposit Allowance Paid by Ford Credit | £1,000.00 | £1,000.00 | £1,000.00 | |
Representative | 0.0% APR | 0.0% APR | 0.0% APR | |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT | |
On The Road Price | £18,832.00 | £18,832.00 | £18,832.00 | |
Amount of Credit | £17,577.00 | £15,107.00 | £13,017.00 | |
GMFV Optional Final Payment of | £7,887.00 | £7,887.00 | £7,887.00 | |
38 Monthly Payment of | £255.00 | £190.00 | £135.00 | |
Total Charge for Credit | £0.00 | £0.00 | £0.00 | |
Total Amount Payable | £18,832.00 | £18,832.00
| £18,832.00 |
1.0L 125ps EcoBoost Petrol Mild Hybrid 5 Door, in Magnetic with Openable Panorame Roof and B&O Sound System
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0.0% | 0.0% | 0.0% |
Mileage (per annum) | 6,000 | 6,000 | 6,000 |
Customer Deposit | £320.00 | £2,790.00 | £4,880.00 |
Deposit Allowance Paid by Ford Credit | £1,400.00 | £1,400.00 | £1,400.00 |
Representative | 0% APR | 0% APR | 0% APR |
Excess Mileage Charged | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT |
On The Road Price | £24,199.00 | £24,199.00 | £24,199.00 |
Amount of Credit | £22,479.00 | £20,009.00 | £17,919.00 |
GMFV Optional Final Payment of | £10,319.00 | £10,319.00 | £10,319.00 |
38 Monthly Payments of | £320.00 | £255.00 | £200.00 |
Charge for Credit | £0.00 | £0.00 | £0.00 |
Total Amount Payable | £24,199.00 | £24,199.00 | £24,199.00 |
1.5L 150ps EcoBoost Petrol, in Magnetic with 19" Alloy Wheels
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0.87% | 0.91% | 0.95% |
Mileage (per annum) | 9,000 | 9,000 | 9,000 |
Customer Deposit | £350.00 | £3,147.73 | £5,945.46 |
Deposit Allowance Paid by Ford Credit | £500.00 | £500.00 | £500.00 |
Representative | 1.2% APR | 1.2% APR | 1.2% APR |
Excess Mileage Charged | 8.0p / mile + VAT | 8.0p / mile + VAT | 8.0p / mile + VAT |
On The Road Price | £25,193.06 | £25,193.06 | £25,193.06 |
Amount of Credit | £24,343.06 | £21,545.33 | £18,747.60 |
GMFV Optional Final Payment of | £11,713.00 | £11,713.00 | £11,713.00 |
38 Monthly Payments of | £350.00 | £275.00 | £200.00 |
Charge for Credit | £669.94 | £617.67 | £565.40 |
Total Amount Payable inc £20 fees | £25,883.00 | £25,830.73 | £25,778.46 |
As a Ford employee or pensioner, or an employee of an other eligible company - you and your family members can benefit from these additional discounts. And every 9 months you are entitled to up to five new Ford Privilege vouchers!
For more information on this offer please call us on 01455 237 777
*All Offers shown on this page valid ONLY for recipients of a Ford Privilege voucher - Finance Offers shown valid for registration during April 2021 unless specified otherwise. Finance provided by Ford Credit Europe. Finance subject to
status. Guarantees / Indemnities may be required. FreePost Ford Credit.
Images for illustration purposes only. Paynes Garages Ltd. is a credit
broker and not a lender. Our Firm Reference Number is 688596
.