1.5L EcoBoost 150ps Petrol in Magnetic with 19" Alloy Wheels
Finance examples below and please watch the video tour of the vehicle:
LOWER DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0.85% | 0.87% | 0.92% |
Mileage (per annum) | 9,000 | 9,000 | 9,000 |
Customer Deposit | £390.00 | £3,001.21 | £5,7983.94 |
Deposit Allowance Paid by Ford | £500.00 | £500.00 | £500.00 |
Representative | 1.2% APR | 1.2% APR | 1.2% APR |
Excess Mileage Charged at | 8.0p / mile + VAT | 8.0p / mile + VAT | 8.0p / mile + VAT |
On The Road Price | £26,725.18 | £26,725.18 | £26,725.18 |
Amount of Credit | £25,835.18 | £23,223.97 | £20,426.24 |
GMFV Optional Final Payment of | £11,713.00 | £11,713.00 | £11,713.00 |
38 Monthly Payments of | £390.00 | £320.00 | £245.00 |
Total Charge for Credit | £697.82 | £649.03 | £596.76 |
Total Amount Payable inc £20 fees | £27,443.00 | £27,394.21 | £27,341.94 |
*images for illustration only
1.5L EcoBlue 120ps Diesel in Lucid Red
New Ford Kuga ST-Line Edition, 1.5L EcoBlue 120ps Diesel in Lucid Red
with Technology Pack and Mini Spare Wheel
LOWER DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0.0% | 0.0% | 0.0% |
Mileage (per annum) | 6,000 | 6,000 | 6,000 |
Customer Deposit | £375.00 | £2,845.00 | £5,695.00 |
Deposit Allowance Paid by Ford | £1,000.00 | £1,000.00 | £1,000.00 |
Representative | 0% APR | 0% APR | 0% APR |
Excess Mileage Charged at | 8.0p / mile + VAT | 8.0p / mile + VAT | 8.0p / mile + VAT |
On The Road Price | £29,428.00 | £29,428.00 | £29,428.00 |
Amount of Credit | £28,053.00 | £25,583.00 | £22,733.00 |
GMFV Optional Final Payment of | £13,803.00 | £13,803.00 | £13,803.00 |
38 Monthly Payments of | £375.00 | £310.00 | £235.00 |
Total Charge for Credit | £0.00 | £0.00 | £0.00 |
Total Amount Payable | £29,428.00 | £29,428.00 | £29,428.00 |
*images for illustration only
1.5L EcoBoost 150ps Petrol in Solar Silver
New Ford Kuga ST-Line X Edition, 1.5L EcoBoost 150ps Petrol in Solar Silver
with Mini Spare Wheel
LOWER DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0.87% | 0.89% | 0.93% |
Mileage (per annum) | 9,000 | 9,000 | 9,000 |
Customer Deposit | £420.00 | £3,031.21 | £6,015.46 |
Deposit Allowance Paid by Ford | £500.00 | £500.00 | £500.00 |
Representative | 1.2% APR | 1.2% APR | 1.2% APR |
Excess Mileage Charged at | 8.0p / mile + VAT | 8.0p / mile + VAT | 8.0p / mile + VAT |
On The Road Price | £29,935.48 | £29,935.48 | £29,935.48 |
Amount of Credit | £29,015.48 | £26,404.27 | £23,420.02 |
GMFV Optional Final Payment of | £13,852.00 | £13,852.00 | £13,852.00 |
38 Monthly Payments of | £420.00 | £350.00 | £270.00 |
Total Charge for Credit | £796.52 | £747.73 | £691.98 |
Total Amount Payable | £30,752.00 | £30,703.21 | £30,647.46 |
*images for illustration only
For more information on this offer please call us on 01455 237 777
*Offers shown valid for registration during April 2021. Finance
provided by Ford Credit Europe. Finance subject to status. Guarantees /
Indemnities may be required. FreePost Ford Credit. Images for
illustration purposes only. Paynes Garages Ltd. is a credit broker and
not a lender. Our Firm Reference Number is 688596
.
Images for illustration purposes only.