LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0% | 0% | 0% |
Mileage (per annum) | 6,000 | 6,000 | 6,000 |
Customer Deposit | £289.00 | £2,949.00 | £4,849.00 |
Deposit Allowance Paid by Ford Credit | £1,000.00 | £1,000.00 | £1,000.00 |
Representative | 0% APR | 0% APR | 0% APR |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT |
On The Road Price | £20,301.00 | £20,301.00 | £20,301.00 |
Amount of Credit | £19,012.00 | £16,352.00 | £14,452.00 |
GMFV Optional Final Payment of | £8,030.00 | £8,030.00 | £8,030.00 |
38 Monthly Payment of | £289.00 | £219.00 | £169.00 |
Total Charge for Credit | £0.00 | £0.00 | £0.00 |
Total Amount Payable (inc £20 fees) | £20,301.00 | £20,301.00 | £20,301.00 |
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0% | 0% | 0% |
Mileage (per annum) | 6,000 | 6,000 | 6,000 |
Customer Deposit | £245.00 | £2,644.99 | £4,804.99 |
Deposit Allowance Paid by Ford Credit | £1,000.00 | £1,000.00 | £1,000.00 |
Representative | 0% APR | 0% APR | 0% APR |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT |
On The Road Price | £20,533.99 | £20,533.99 | £20,533.99 |
Amount of Credit | £19,288.99 | £16,889.00 | £14,729.00 |
GMFV Optional Final Payment of | £7,529.00 | £7,529.00 | £7,529.00 |
48 Monthly Payment of | £245.00 | £195.00 | £150.00 |
Total Charge for Credit | £0.00 | £0.00 | £0.00 |
Total Amount Payable (inc £20 fees) | £20,533.99 | £20,533.99 | £20,533.99 |
with Comfort Pack
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0% | 0% | 0% |
Mileage (per annum) | 9,000 | 9,000 | 9,000 |
Customer Deposit | £270.00 | £2,929.99 | £4,829.99 |
Deposit Allowance Paid by Ford Credit | £1,000.00 | £1,000.00 | £1,000.00 |
Representative | 0.0% APR | 0.0% APR | 0.0% APR |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT |
On The Road Price | £18,885.99 | £18,885.99 | £18,885.99 |
Amount of Credit | £17,615.99 | £14,956.00 | £13,056.00 |
GMFV Optional Final Payment of | £7,356.00 | £7,356.00 | £7,356.00 |
38 Monthly Payment of | £270.00 | £200.00 | £150.00 |
Total Charge for Credit | £0.00 | £0.00 | £0.00 |
Total Amount Payable | £18,885.99 | £18,885.99 | £18,885.99 |
with Comfort Pack
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0% | 0% | 0% |
Mileage (per annum) | 9,000 | 9,000 | 9,000 |
Customer Deposit | £270.00 | £2,740.00 | £4,830.00 |
Deposit Allowance Paid by Ford Credit | £1,000.00 | £1,000.00 | £1,000.00 |
Representative | 0.0% APR | 0.0% APR | 0.0% APR |
Excess Mileage Charged At | 6.0p / mile + VAT | 6.0p / mile + VAT | 6.0p / mile + VAT |
On The Road Price | £18,868.00 | £18,868.00 | £18,868.00 |
Amount of Credit | £17,598.00 | £15,128.00 | £13,038.00 |
GMFV Optional Final Payment of | £7,338.00 | £7,338.00 | £7,338.00 |
38 Monthly Payment of | £270.00 | £205.00 | £150.00 |
Total Charge for Credit | £0.00 | £0.00 | £0.00 |
Total Amount Payable | £18,868.00 | £18,868.00 | £18,868.00 |
For more information on this offer please call us on 01455 237 777
* Offers shown valid for registration during January 2021 unless otherwise stated
* Finance
provided by Ford Credit Europe. Finance subject to status. Guarantees /
Indemnities may be required. FreePost Ford Credit. Images for
illustration purposes only. Paynes Garages Ltd. is a credit broker and
not a lender. Our Firm Reference Number is 688596
.