in Platinum White with ST-Line Lux Pack, Front Camera, Active Park Assist and Active Steering
LOW DEPOSIT | MEDIUM DEPOSIT | HIGHER DEPOSIT | |
Rate of Interest | 0.0% | 0.0% | 0.0% |
Mileage (per annum) | 6,000 | 6,000 | 6,000 |
Customer Deposit | £499.00 | £6,199.26 | £11,898.94 |
Representative | 0.0% APR | 0.0% APR | 0.0% APR |
Excess Mileage Charged | 8.0p / mile + VAT | 8.0p / mile + VAT | 8.0p / mile + VAT |
On The Road Price | £36,023.00 | £36,023.26 | £36,022.94 |
Amount of Credit | £35,524.00 | £29,824.00 | £24,124.00 |
GMFV Optional Final Payment of | £16,562.00 | £16,562.00 | £16,562.00 |
38 Monthly Payments of | £499.00 | £349.00 | £199.00 |
Total Charge for Credit | £0.00 | £0.00 | £0.00 |
Total Amount Payable | £36,023.00 | £36,023.26 | £36,022.94 |
Edge Titanium Features include:
For more information on this offer please call us on 01455 237 777
*Offers shown valid for registration prior to 30/06/2018. Finance
provided by Ford Credit Europe. Finance subject to status. Guarantees /
Indemnities may be required. FreePost Ford Credit. Images for
illustration purposes only. Paynes Garages Ltd. is a credit broker and
not a lender. Our Firm Reference Number is 688596
.